<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Discussion Blog &#187; Aus Real Estate News</title>
	<atom:link href="http://www.discussre.com/category/aus-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discussre.com</link>
	<description>Real Estate news - Real Estate Help - Real Estate Guides - Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Jul 2010 01:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIY Removal</title>
		<link>http://www.discussre.com/diy-removal/</link>
		<comments>http://www.discussre.com/diy-removal/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:04:23 +0000</pubDate>
		<dc:creator>discuss</dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>

		<guid isPermaLink="false">http://www.discussre.com/?p=80</guid>
		<description><![CDATA[More than three million Australians move house every year. Added to the stress of moving are the packing and removal costs, which can be substantial. To move a house full of furniture interstate costs between $5000 and $10,000.
A company called Pack-It-Yourself Removals has created a simple and easy-to-use service that dramatically reduces the cost of [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/diy-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for stopping foreclosure</title>
		<link>http://www.discussre.com/stopping-forclosure-guide/</link>
		<comments>http://www.discussre.com/stopping-forclosure-guide/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 10:12:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>

		<guid isPermaLink="false">http://discussre.com/stopping-forclosure-guide/</guid>
		<description><![CDATA[â€œForeclosureâ€ is a four-letter word to any Australian homeowner. The thought of losing a home to foreclosure is scary, and any homeowner would do whatever possible to avoid this predicament.
What is foreclosure, exactly? Legally, if homeowners continually miss mortgage payments, the lender can repossess the property. This is foreclosure, and it means the homeowner must [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/stopping-forclosure-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four sold at auction</title>
		<link>http://www.discussre.com/aus-real-estate-news/</link>
		<comments>http://www.discussre.com/aus-real-estate-news/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 10:25:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>
		<category><![CDATA[Melbourne Real Estate News]]></category>
		<category><![CDATA[NSW Real Estate News]]></category>
		<category><![CDATA[Queendsland Real Estate News]]></category>

		<guid isPermaLink="false">http://discussre.com/aus-real-estate-news/</guid>
		<description><![CDATA[A portfolio auction conducted by Burgess Rawson has seen four out of six properties offered at auction sell for a combined price of just under $5 million. The properties are located in metropolitan and regional NSW and include five retail premises, three of which sold, and a lone industrial property leased to Telstra.
A St George [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/aus-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales down 5 times in 6 months</title>
		<link>http://www.discussre.com/new-home-sales-down-5-times-in-6-months/</link>
		<comments>http://www.discussre.com/new-home-sales-down-5-times-in-6-months/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 11:44:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>
		<category><![CDATA[Melbourne Real Estate News]]></category>
		<category><![CDATA[NSW Real Estate News]]></category>
		<category><![CDATA[Queendsland Real Estate News]]></category>

		<guid isPermaLink="false">http://discussre.com/new-home-sales-down-5-times-in-6-months/</guid>
		<description><![CDATA[     Higher interest rates continue to weigh down on new housing demand and supply, according to the Housing Industry Association. New Home Sales figures released today show the number of new homes sold in Australia has fallen for the fifth time in six months.  
HIA&#8217;s figures show that the sale [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/new-home-sales-down-5-times-in-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLG boosts portfolio to the tune of $35 million</title>
		<link>http://www.discussre.com/nlg-boosts-portfolio-to-the-tune-of-35-million/</link>
		<comments>http://www.discussre.com/nlg-boosts-portfolio-to-the-tune-of-35-million/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 14:01:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>
		<category><![CDATA[Melbourne Real Estate News]]></category>
		<category><![CDATA[NSW Real Estate News]]></category>
		<category><![CDATA[Queendsland Real Estate News]]></category>

		<guid isPermaLink="false">http://discussre.com/nlg-boosts-portfolio-to-the-tune-of-35-million/</guid>
		<description><![CDATA[National Leisure &#038; Gaming (NLG) has splashed out $35 million to boost its hotel portfolio in New South Wales and Queensland to 12. The company has acquired the leasehold businesses of the Brewhouse portfolio of three suburban hotels in Sydney, as well as the Courthouse Hotel in Cairns and the Gladstone Reef Hotel Motel in [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/nlg-boosts-portfolio-to-the-tune-of-35-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cromwell flags merger of syndicates</title>
		<link>http://www.discussre.com/cromwell-flags-merger-of-syndicates/</link>
		<comments>http://www.discussre.com/cromwell-flags-merger-of-syndicates/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 11:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>
		<category><![CDATA[Melbourne Real Estate News]]></category>
		<category><![CDATA[NSW Real Estate News]]></category>
		<category><![CDATA[Queendsland Real Estate News]]></category>

		<guid isPermaLink="false">http://discussre.com/cromwell-flags-merger-of-syndicates/</guid>
		<description><![CDATA[

By  Stephen Naylor
Oct 23, 2006

                  e


     Cromwell Corporation Limited today announced proposals to create a new $1 billion stapled property group known simply as the Cromwell Group. The proposals involve merging the flagship [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/cromwell-flags-merger-of-syndicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail properties sell on 7% yield</title>
		<link>http://www.discussre.com/retail-properties-sell-on-7-yield/</link>
		<comments>http://www.discussre.com/retail-properties-sell-on-7-yield/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 04:37:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>
		<category><![CDATA[Melbourne Real Estate News]]></category>
		<category><![CDATA[NSW Real Estate News]]></category>
		<category><![CDATA[Queendsland Real Estate News]]></category>

		<guid isPermaLink="false">http://discussre.com/retail-properties-sell-on-7-yield/</guid>
		<description><![CDATA[Three adjoining commercial properties at Taylors Lakes, in Melbourne&#8217;s northern residential growth corridor, have sold under the hammer for $2.91 million. The indicative yield to the investor was 7.1%.






Located at 900 Old Calder Highway in Taylors Lakes, the retail properties are leased to Souvlaki Hut restaurant, Bamboo Asian Restaurant and the Commonwealth of Australia.
The properties [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/retail-properties-sell-on-7-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soul penthouse sets Australian record</title>
		<link>http://www.discussre.com/soul-penthouse-sets-australian-record/</link>
		<comments>http://www.discussre.com/soul-penthouse-sets-australian-record/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 08:25:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aus Real Estate News]]></category>
		<category><![CDATA[Melbourne Real Estate News]]></category>
		<category><![CDATA[NSW Real Estate News]]></category>
		<category><![CDATA[Queendsland Real Estate News]]></category>

		<guid isPermaLink="false">http://discussre.com/?p=8</guid>
		<description><![CDATA[     A Queensland businessman has purchased the penthouse at the Juniper Group&#8217;s Soul Surfers Paradise development for almost $17 million, beating the Australian record price set only last month by the sale of Aussie Home Loans founder John Symond&#8217;s Sydney apartment.  







The sale catapults Queensland into the top end of [...]]]></description>
		<wfw:commentRss>http://www.discussre.com/soul-penthouse-sets-australian-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
